<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//europeonrail.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://europeonrail.eu/news/</loc>
		<lastmod>2026-03-11T12:21:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://europeonrail.eu/more-than-half-of-spanish-people-would-shift-from-plane-to-train-2/</loc>
		<lastmod>2021-09-02T16:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/Renfe_594-108_TRD.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/Captura-de-pantalla-2021-02-10-a-les-10.28.38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/neighbours.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/madrid-lisboa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/EoRECODESecounionLOGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/railrenaissance-how-can-the-eu-recovery-and-resilience-funds-contribute-to-the-renaissance-of-european-passenger-rail-transport/</loc>
		<lastmod>2021-09-08T10:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/DCZRKVVFK5KRNLAL2D4OJL76X4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/open-letter-to-eu-transport-ministers-ahead-of-the-transport-council-of-june-3-2021/</loc>
		<lastmod>2021-10-05T16:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/07/topics_meetings.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/warsaw-welcomes-the-connectingeuropeexpress/</loc>
		<lastmod>2021-10-05T16:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/09/DSC02145-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/open-letter-to-the-commission-demanding-to-step-up-meaningful-action-and-engagement-on-the-eu-year-of-rail/</loc>
		<lastmod>2021-10-05T16:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/09/maxresdefault.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/as-connecting-europe-express-ends-its-journey-european-year-of-rail-misses-its-objective/</loc>
		<lastmod>2021-10-06T13:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/10/Connecting-Europe-Express-featured.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/when-the-dust-settles-after-the-international-railway-fair-trako-2021/</loc>
		<lastmod>2021-11-04T15:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/11/AmberEXPO_-_budynek_Trako_2015_Flyz1_WG_34-2015-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/european-public-opinion-poll-shows-support-for-shifting-flights-to-rail/</loc>
		<lastmod>2021-11-09T17:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/11/Captura-de-pantalla-2021-11-09-a-les-18.17.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/derailed-investigate-europe-uncovers-the-hidden-barriers-to-european-rail/</loc>
		<lastmod>2021-11-26T10:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/11/INVESTIGATE-EUROPE-TRAINS-0-01-40-14-1050x591-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/the-french-eu-presidency-an-opportunity-for-european-rail-that-should-not-be-missed/</loc>
		<lastmod>2021-12-09T14:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/12/europe-palace-g437d54d1a_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/our-reaction-to-the-commissions-action-plan-to-boost-long-distance-and-cross-border-passenger-rail/</loc>
		<lastmod>2021-12-17T17:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2021/12/train-g51343ba32_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/the-european-railway-summit-living-up-to-citizens-expectations/</loc>
		<lastmod>2022-03-07T14:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/03/WhatsApp-Image-2022-02-21-at-16.27.53.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/connecting-spain-and-europe/</loc>
		<lastmod>2022-04-05T09:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/04/Capture-decran-2022-04-05-105420.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/industry-calls-on-governments-to-set-shared-goals/</loc>
		<lastmod>2022-06-01T13:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/06/Capture-decran-2022-06-01-114422.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/06/Capture-decran-2022-06-01-114756.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/the-iberian-railway-alliance-urges-the-governments-of-spain-and-portugal-to-bet-on-rail/</loc>
		<lastmod>2022-07-11T14:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/07/Captura-de-pantalla-2022-07-07-a-les-12.19.33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/07/Logo-Alianza-con-todos-los-logos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/europe-on-rail-eu-conference-making-european-cross-border-travel-fit-for-55/</loc>
		<lastmod>2022-10-13T13:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/10/EoR_EU-Conference-131022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/10/EoR_EU-Conference-131022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/the-renaissance-of-rail-lines-between-portugal-and-spain-is-taking-time/</loc>
		<lastmod>2022-10-28T11:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/10/Reviving-PT-ES-EoR_portada-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/10/Reviving-PT-ES-imatge-3-1024x624.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/10/Reviving-PT-ES-imatge-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/french-spanish-passenger-trains-an-opportunity-for-modal-shift/</loc>
		<lastmod>2022-11-02T12:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/11/Reviving-FR-ES-imatge-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/rail-as-a-global-solution-for-the-climate-crisis/</loc>
		<lastmod>2022-11-18T15:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/11/train-station_EoR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/11/Captura-de-pantalla-2022-11-15-a-les-13.37.08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/11/Captura-de-pantalla-2022-11-15-a-les-13.37.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/sustainable-mobility-going-backwards-between-france-and-spain/</loc>
		<lastmod>2022-12-15T09:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/12/PR_FranceSpain-connections.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/12/signatories_PR-FR-ES-connections.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/europeans-need-an-easy-way-to-book-travel-across-transport-modes-and-operators/</loc>
		<lastmod>2023-06-08T15:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2023/06/Captura-de-pantalla-2023-06-08-a-les-17.25.54-e1687431960407.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2023/06/Captura-de-pantalla-2023-06-08-a-les-16.11.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/travel-and-rail-industry-partner-with-civil-society-calling-on-policy-makers-to-shift-to-rail/</loc>
		<lastmod>2025-02-20T10:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2022/06/Capture-decran-2022-06-28-175300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/young-europeans-need-affordable-and-easy-to-book-cross-border-rail/</loc>
		<lastmod>2025-10-01T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2025/10/Train-platform-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2025/10/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://europeonrail.eu/europe-needs-a-core-cross-border-train-network/</loc>
		<lastmod>2026-03-11T12:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://europeonrail.eu/wp-content/uploads/2026/03/VeV_vies-tren-2048x1106-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->